by Agricultural Department (Planning), Government of Union of Myanmar, 2000, pp 65
Set in HTML by U Kyaw Tun (UKT), and staff of TIL for staff and students of TIL. Not for sale.
Main Index of DB |
Top
Contents of this page
| pg-entry | Myanmar Name transliteration in Romabama by UKT |
English Name | Scientific name | Family | LSR pg |
| Note: Burmese
is a non-rhotic language, and the "r" is rarely pronounced. When it occurs
as the first consonant in a Rombama syllable, pronounce it as an English
"y". Similar to the French, the end consonant in a Romabama syllable is not pronounced. |
|||||
| 42-1103 | {Ba.wa.nak} | Justicia gendarussa | Acanthaceae | ||
| 42-1104 | {Ba.wa:} | Phyllostachys bawa | Gramineae | ||
| 42-1105 | {Bi.nän-tha} | Strombosia javanica | Olaeaceae | ||
| 42-1106 | {Bi-lu:lak-wa:} | Schefflera venulosa | Araliaceae | ||
| 42-1107 | {Bi.thwa} {ling:sé.} | Linseed | Linum usitatissimum | Linaceae | |
| 42-1108 | {Bu.za.pat-ping} | Betula Utilis | Betlaceae | ||
| 42-1109 | {Bu.ta.lak} | Elaeocarpus lanceaefolices | Elaeocapaceae | ||
| 42-1110 | {Bè.pra:} | Cratoxylon neriifolium | Hypericaceae | ||
| 42-1111 | {Bau:sa.keing:} {a.hsaip-hpré} | Lead tree; Leucaena | Leucaena glauca | Mimosaceae | 317 |
| 42-1112 | {Bo-kait-pè:} | Cow pea | Vigna catjang | Papilionaceae | |
| 42-1113 | {Bo-rait} | Borage | Borage officinalis | Boraginaceae | |
| 42-1114 | {Bïng~ga.} | Mitragyna rotundifolia | Rubiaceae | ||
| 42-1115 | {Bïng~ga.la:hsi:} | Prunus armeniacaa | Rosaceae | ||
| 42-1116 | {Being} UKT: rhyme with <mine> |
Jungle bendy | Terrameles nudiflora | Datiscaceae | |
| 42-1117 | {Ban:lhyé} | Ramie; China grass | Boehmerianivea gaudisa | Cannabinaceae | |
| 42-1118 | {Ban.Bwé:} | Careya arborea | Myrtaceae | ||
| 42-1119 | {Bain:} | Opium poppy | Papaver sommiforum | Papaveraceae | |
| 43-1120 | {Bain:sa} | Mitragyna speciosa | Rubiaceae | ||
| 43-1121 | {Bain:nwèý} | Hiptage madablota | Malipighiaceae | ||
| 43-1122 | {Boan-mè-sa} | Albifzia procera | Mimosaceae | ||
| 43-1123 | {Boam~ma.ra-za} | Serpent wood | Rauwolfia serpentina | Apocynacea | 319 |
| 43-1124 | {Bwè.hkyiñ} | Bauhinia variegata | Caesalpiniaceae | ||
|
UKT: The present version of this book,
Agri.Dept.2000, did not list the following species, or, there is reason
to believe that the data given by it need to be checked.. The following are from sources cited in the last column. |
|||||
| Myanmar Name transcription as given by source |
Habit | Scientific name | Family | Source | |
|
{Boam~ma.thain} UKT: modern spelling: {hpoän:ma.thain} |
Blumea balsamifera | Combretaceae | 323 | ||
End of items with this akshara. To continue, go to the next akshara, for which go to indx-Agri2000.htm.
End of TIL page