by Agricultural Department (Planning), Government of Union of Myanmar, 2000, pp 65
Set in HTML by U Kyaw Tun (UKT), and staff of TIL for staff and students of TIL. Not for sale.
Main Index of DB |
Top
Contents of this page
Agri.Dept.2000 and LSR {lèý-seik-rhing:}, 1978 are from allied government departments.
pg-entry | Myanmar Name transliteration in Romabama by UKT |
English Name | Scientific name | Family | LSR pg |
p31 Note: Burmese is a non-rhotic language, and the "r" is rarely pronounced.
When it occurs as the first consonant in a Rombama syllable, pronounce it as an English
"y". Similar to the French, the end consonant in a Romabama syllable is not pronounced. |
|||||
31-0806 | {da.rèý-mhwé:} | Dimeria kurzii | Gramineae | ||
31-0807 | {da.hat} | Tectona hamiltoniana | Verbenaceae | ||
31-0808 | {da.hat-ta.teing:} | Withania samnifera | Solanaceae | ||
31-0809 | {{du:ring:} | Durian | Durio zibethinus | Bombaceae | |
31-0810 | {du:ring:Au:za} | Sour sop | Annona murieata | Annonaceae | |
31-0811 | {dé-si} | Daisy | Michelmas daisy | Compositae | |
31-0812 | {dé-si-hpu} | Ox ceye daisy | Chrysanthemum maximum | Compositae | |
31-0813 | {dé-li-ya} | Dahlia | Dhlia Pinnata | Compositae | |
31-0814 | [dau:na.} | Indian worm wood | Artemisia vulgaris | Compositae | |
31-0815 | {do:ka.laim} | Fever nut | Caesalpinia bonducella | Caesalpiniaceae | |
31-0816 | {dauk-sa.ris} {daung:sa.ris} | Pergularia minor | Asclepiadaceae | ||
31-0817 | {daung.ta.laung} | Dalbergia rimesa | Papilionaceae | ||
31-0818 | {daung.ta.laung-nwèý} | Dalbergia volubilis | Papilionaceae | ||
31-0819 | {daung:sa.pa:} | Rice; Paddy plant | Oryza moyeriana | Gramineae | |
31-0820 | {daung:hsup-pra} | Callicarpa tomentosa | Verbenaceae | ||
31-0821 | {daung:mauk} | Adiantum caudatum | Polypodiaceae | ||
31-0822 | {daung:mri:} {tau:krak-mauk} | Peacock's tail | Actinopteris dichotoma | Polypodiaceae | |
31-0823 | {daung:mrak} | Grass | Leptochloa chinensis | Gramineae | |
31-0824 | {daung:aip-tan:} | Silver grey wood | Terminalia bialata | Combretaceae | |
31-0825 | {dan~ta.thu.hka.} | Sweet broom weed | Scoparia dulcis | Scrophulariaceae | 219 |
32-0826 | {dan.da.ku:ni} | Indian red wood tree; Bastard cedar | Soymida febrifuga | Meliaceae | |
32-0827 | {dan.tha.lwan} | Drum-stick | Moringa oleifera | Morngaceae | 223 |
32-0828 | {dan:} | Common garden balsam | Impatiens balsamina | Balsaminaceae | |
32-0829 | {dan:kri:} | Henna | Lawsonia inermis | Lythraceae | |
32-0830 | {dan:ta.lak} | Dracaena angustifolia | Agavaceae | ||
32-0831 | {dè-o:mrak} | Grass | Eragrostis interrupta | Gramineae | |
UKT: The present version of this book,
Agri.Dept.2000, did not list the following species, or, there is reason to
believe that the data given by it need to be checked. The following are from sources cited in the last column. |
|||||
Myanmar Name transcription as given by source |
Habit | Scientific name | Family | Source | |
End of items with this akshara. To continue, go to the next akshara, for which go to indx-Agri2000.htm.
End of TIL page