by Agricultural Department (Planning), Government of Union of Myanmar, 2000, pp 65
Set in HTML by U Kyaw Tun (UKT), and staff of TIL for staff and students of TIL. Not for sale.
Main Index of DB |
Top
Contents of this page
Agri.Dept.2000 and LSR {lèý-seik-rhing:}, 1978 are from allied government departments.
| pg-entry | Myanmar Name transliteration in Romabama by UKT |
English Name | Scientific name | Family | LSR pg |
| Note: Burmese
is a non-rhotic language, and the "r" is rarely pronounced. When it occurs
as the first consonant in a Rombama syllable, pronounce it as an English
"y". Similar to the French, the end consonant in a Romabama syllable is not pronounced. |
|||||
| 19-0495 | {hsa.lat} | Lettuce | Lactuca sativa | Compositae | |
| 19-0496 | {hsa.lwé}{hsu:pa.lwé} | - | Balanites triflora | Simarubaceae | |
| 19-0497 | {hsa-lup-mis~sa.ri.} | Salep orchid | Orchis mascula | Orchidaceae | |
| 19-0498 | {hsi-mi:tauk} | Climbing lily; Supurb lily | Gloriosa superba | Liliaceae | 163 |
| 20-0499 | {hsi-oan:} | Oil palm | Elacis guineensis | Palmae | |
| 20-0500 | {hsi:} {hsi:tau} | Jujube tree | Zizyphus mauritiana | Rhamnaceae | |
| 20-0501 | {hsi:hkyo} {thi.kra:ma.keiT} | - | Orthosiphon stamineus | Labiatae | 168 |
| 20-0502 | {hsi:hpru} | Emblic myrobalan | Emblica officinalis | Euphorbiaceae | 165 |
| 20-0503 | {hsi:ein-ling: wa} {i-gyis wa} | Sea island cotton; Egyptian cotton | Gossypium babadense | Malvaceae | |
| 20-0504 | {hsu:kauk} | - | Caesalpinia nuga | Caesalpiniaceae | |
| 20-0505 | {hsu:kauk-nak} | - | Capparis sepiaria | Capparidaceae | |
| 20-0506 | {hsu:kram:po:} | - | Caesalpinia sepiara | Caesalpiniaceae | |
| 20-0507 | {hsu:pan:} | Wild safron; saf-flower | Carthamus tinctorious | Compositae | 171 |
| 20-0508 | {hsu:pan:taung:} | - | Hygrophila spinosa | Acanthaceae | |
| 20-0509 | {hsu:poap} {hsu:poap-kri:} | - | Acacia pennata | Mimosaceae | 175 |
| 20-0510 | {hsu:hpo} | - | Zizyphus incurva | Rhamnaceae | |
| 20-0511 | {hsu:hpru} | Indian gum-arabic tree; Babul tree | Acacia ararbia | Mimosaceae | |
| 20-0512 | {hsu:man-kyiñ:} | - | Acacia myaingii | Mimosaceae | |
| 20-0513 | {hsu:lé} | Small calthrops | Tribulus terrestris | Zygophyllaceae | |
| 20-0514 | {hsu:lé-kri:} | - | Pedalium murex | Pedaliaceae | |
| 20-0515 | {hsé.} | Sage | Salvia officinalis | Labiatae | |
| 20-0516 | {hsé:} {hsé:rwak-kri:} | Tobacco plant | Nicotiana rustica | Solanaceae | |
| 20-0517 | {hsé:} {hsé:rwak-kri:} | Tobacco plant | Nicotiana tabacum | Solanaceae | |
| 20-0518 | {hsé:kyau-kri:} {a.krau:tis-htaung} UKT: LSR double entry 63-1681 |
Cart-track plant; Way bread | Plantago major | Plantaginaceae | 475 |
| 20-0519 | {hsé:hka.ram:} | - | Solanum melongena | Solanaceae | |
| 20-0520 | {hsé:hka:kri:} | King of bitters | Andrographis paniculata | Acanthaceae | 177 |
| 20-0521 | {hsé:hkrauk} | Ganja; Hemp | Cannabis paniculata | Cannabinaceae | |
| 20-0522 | {hsé:gan~Da.ma} | Pyrethrum | Chrysanthemum cinerariaefolium | Compositae | 179 |
| 20-0523 | {hsé:ga.Loan} | Tiger's claw; Devil's claw | Martynia diandra | Pedalacee | |
| 20-0524 | {hsé:tän-so.} | - | Leonurus sibiricus | Labiatae | |
| 21-0525 | {hsé:pu.lè:} | Himalayan or Indian gentian | Gentiana kurroo | Gentianaceae | |
| 21-0526 | {hsé:paung-cham:} | - | Pavetta indica | Rubiaceae | |
| 21-0527 | {hsé:ming:} | - | Millettia cinerea | Papilianaceae | |
| 21-0528 | {hsé:mein} | - | Millettia auriculata | Papilianaceae | |
| 21-0529 | {hsé:mru} | - | Chenopodium ambrosioides | Chenopodiaceae | |
| 21-0530 | {hsé:mring:hkwa} | - | Angioteris avecta | Polypodiaceae | |
| 21-0531 | {hsé:rhwé} | Indian or Nepal barberry; Tree tumeric | Berberis aristata | Berberidaceae | |
| 21-0532 | {hsé:leip-hpru} | - | Flemingia strobilifera | Papilionaceae | |
| 21-0533 | {hsé:wa-ka.lé:} | - | Desmodium oblongum | Papilionaceae | |
| 21-0534 | {hsé:tha.kra:} | Dingy white | Stevia rebaudiana | Compositae | |
| 21-0535 | {hsé:thän-pu.ra} | Bushy garderia | Randia dumetorum | Rubiaceae | |
| 21-0536 | {hsé:o:poat} | Malabar goose berry | Melastoma clarkenum | Melastomaceae | |
| 21-0536b | {hsing-ko:si:} (entry no. missing: entd. as b}} | - | Helicia terminalis | Proteaceae | |
| 21-0537 | {hsing-hka.ram:} | Potato tree | Solanum macranthum | Solanaceae | |
| 21-0538 | {hsing-hka.ram:chiñ} | Tree tomato | Cyphomandra betacea | Solanaceae | |
| 21-0539 | {hsing-ngo-mrak} {hsin-ngo-lak-kra:} | Goose grass | Eleusine indica | Gramineae | |
| 21-0540 | {hsing-swèy-ga.moan:} | - | Sansevieria cylindrica | Agavaceae | |
| 21-0541 | {hsing-htoan:ma.nwèý}, {hsing-ngo-ma.Ni.} {hsing-sa-ma.nwèý} |
Heart-leaved moon seed | Tinospora cordifolia | Menisparmaceae | 185 |
| 21-0542 | {hsing-htoan:ma.nwèý-hsu:pauk} | Heart-leaved moon seed | Tinospora spp. | Menisparmaceae | |
| 21-0543 | {hsing-nin:wa:}{wa:nwèy} {wa:tha.pwat} | Bamboo | Dinochloa maclellandii | Gramineae | |
| 21-0544 | {hsing-ning:tha.rak} | Mango | Mangifera sylvatiea | Anacardiaceae | |
| 21-0545 | {hsing-hna-maung:ka.lé:} | Heliotrope | Heliotropium supinum | Boraginaceae | |
| 21-0546 | {hsing:hna-maung:kri:} | Heliotrope | Heliotropium indicum | Boraginaceae | |
| 21-0547 | {hsing-pu.ti:} {krwak[mri:pan:} | - | Pholidota imbricata | Orchidaceae | |
| 21-0548 | {hsing:peit-hkying:} | - | Philodendron achrostemon | Araceae | |
| 21-0549 | {hsin-hpak-ya:} {hpak-ya:kri:} | - | Girardinia heterophylla | Urticaceae | |
| 22-0550 | {hsin-moan-Ñing:} | - | Fimbristylis diphylla | Cyperaceae | |
| 22-0551 | {hsin-tha.na. wa:} | Bamboo | Bambusa sinthana | Gramineae | |
| 22-0552 | {hsin-tha.hpan:} | - | Ficus roxburghii | Moraceae | |
| 22-0553 | {hsing-tha.ma.nwèý} {hsing-toan:ma.nwèý} | Hear-leaved moon seed | Tinospora nudiflora | Menispermaceae | |
| 22-0554 | {hsaung-tau-ku:} | - | Verbena officinalis | Verbenaceae | |
| 22-0555 | {hsaung:mé-hka:} | Black hallebore | Helleborus niger | Ranumculaceae | |
| 22-0556 | {hsat-hkyo-ris} | - | Naravelia zeylanica | Ranunculaceae | |
| 22-0557 | {hsat-hsat-hkyé} {hkyé-hsat} | Sneezwort | Centipeda orbicularis | Compositae | |
| 22-0558 | {hsat-lhya} | - | Trema amboinensis | Ulmaceae | |
| 22-0559 | {hsat-lhya-mrak} {keing:hsup-ni} | Grass | Setaria palmifolia | Gramineae | |
| 22-0560 | {hsait-hkyé:} | - | Bridelia retusa | Euphorbiaceae | |
| 22-0561 | {hsait-nän} | - | Phoebe lanceolata | Lauraceae | |
| 22-0562 | {hsait-nän-kri:} | - | Machilus odoratissima | Lauraceae | |
| 22-0563 | {hsan-kwè:pan:} | - | Ixora nigricans | Rubiaceae | |
| 22-0564 | {hsan-hsé:ping} | - | Linociera terniflora | Oleaceae | |
| 22-0565 | {hsan-praung:} | Sorghum | Sorghum bicolor var. subglobasa | Gramineae | |
| 22-0566 | {hsan-praung:} | Sorghum | Sorghum cernuum var. cernuum | Gramineae | |
| 22-0567 | {hsup} | Italian millet | Setaria italica | Gramineae | |
| 22-0568 | {hsup-ni} | Ragi millet; Indian millet | Eleusine coracana | Granimeae | |
| 22-0569 | {hsup-lu:} | - | Eremochloa ciliaris | Gramineae | |
| 22-0570 | {hsup-thwa:hpu:} | Fragrant screwpine | Pandanus odoratissimus | Pandanaceae | |
| 22-0571 | {hsaip-hpa.lu:} | Coral jasmine | Nyctanthes arbortristis | Oleaceae | 189 |
| 22-0572 | {hsaip-hpu:} | - | Kaempferia pandurata | Zingiberaceae | |
| 22-0573 | {hswam:mhwé:} | - | Pandanus odorus | Pandanaceae | |
|
UKT: The present
version of this book,
Agri.Dept.2000, did not list the following species, or, there is reason
to believe that the data given by it need to be checked.. The following are from sources cited in the last column. |
|||||
| Myanmar Name transcription as given by source |
Habit | Scientific name | Family | Source | |
End of items with this akshara. To continue, go to the next akshara, for which go to indx-Agri2000.htm.
Contents of this page
End of TIL page