by Agricultural Department (Planning), Government of Union of Myanmar, 2000, pp 65
Set in HTML by U Kyaw Tun (UKT), and staff of TIL for staff and students of TIL. Not for sale.
Main Index of DB |
Top
Contents of this page
Agri.Dept.2000 and LSR {lèý-seik-rhing:}, 1978 are from allied government departments.
| pg-entry | Myanmar Name transliteration in Romabama by UKT |
English Name | Scientific name | Family | LSR pg |
| Note: Burmese
is a non-rhotic language, and the "r" is rarely pronounced. When it occurs
as the first consonant in a Rombama syllable, pronounce it as an English
"y". Similar to the French, the end consonant in a Romabama syllable is not
pronounced. |
|||||
| 16-0401 | {sa.kup-this-hkya.} {sa.kup-kwam:kram:} |
Quercus spicata | Fagaceae | ||
| 16-0402 | {sa.kying:} | Wendlandia paniculata | Rubiaceae | ||
| 16-0403 | {sa.hkan:kreim} {wa:Bo:kreim} | Cane | Korthalsia laciniosa | Palmaceae | |
| 16-0404 | {sa.tau:Bèý-ri} | Strawberry | Fragaria elatior | Rosaceae | |
| 16-0405 | {sa.pa:} | Paddy; Rice plant | Oryza sativa | Gramineae | |
| 16-0406 | {sa.pa: (kauk-Ñing:)} | Paddy; Rice plant | Oryza sativa var. fatua | Gramineae | |
| 16-0407 | {sa.pa:reing:} | Paddy; Rice plant | Oryza coarctata | Gramineae | |
| 16-0408 | {sa.pa:(nut-sa.pa:)} | Paddy; Rice plant | Oryza officinalis | Gramineae | |
| 16-0409 | {sa.pa:(daung:sa.pa:)} | Paddy; Rice plant | Oryza meycriana | Gramineae | |
| 16-0410 | {sa.pa:ling-hsi-mhwé:} | Citronella grass | Cymbopogon nardus | Gramineae | 145 |
| 16-0411 | {sa.pa:ling-hing:mhwé:} | Lemon grass | Cymbopogon citratus | Gramineae | 149 |
| 16-0412 | {sa.pyis} | The grape vine | Vitis vinifera | Vitaceae | |
| 16-0413 | {sa.pys-reing:} | Hairy wild vine | Vitis setosa | Vitaceae | |
| 16-0414 | {sa.moan-sa.pa:} | Fennel | Foeniculum vulgare | Umbelliferae | 151 |
| 16-0415 | {sa.moan-Ño} UKT: See 17-0421 below and LSR p157. |
Dill | Peucedanum graveolens | Umbelliferae | 157 |
| 16-0416 | {sa.moan-ni} | Garden cress | Lepidium sativum | Cruciferae | |
| 16-0417 | {sa.moan-nak} | Black cumin | Nigella sativa | Ranunculaceae | |
| 17-0418 | {sa.moan-nwèý} | Momordica dioica | Cucurbitaceae | ||
| 17-0419 | {sa.moan-hpru} | Bishop's weed; Lovage | Carum copticum | Umbelliferae | 155 |
| 17-0420 | {sa.moan-hpru-reing:} | Seseli indicum | Umbelliferae | ||
| 17-0421 | {sa.mrait} UKT: LSR on p157 has given {sa.mrait} as Peucedanum graveolens , see 16-0415 above |
Sowa | Anethum sowa | Umbelliferae | 157? |
| 17-0422 | {sa.mwat} {ta.roat-nän-nän} UKT: A. graveolens entered also in 33-0864 |
Celery | Apium graveolens | Umbelliferae | 161 |
| 17-0423 | {sa.ræÑ:}{taung-ma.ro:}{taung-mè:oap} | Dita bark tree; Devill;s tree | Alstonia scholaris | Apocynaceae | |
| 17-0424 | {sa.ro} UKT: Agri2000 38-0997 lists P. longum as {pait-hkying:}. P. chaba listed in LSR is probably not listed in Agri2000. |
Long pepper | Piper longum | Piperaceae | 159? |
| 17-0425 | {sa.lu} | Thatching palm | Licuala peltata | Palmaceae | |
| 17-0426 | {sa.lup} | Wax flower | Ervatamia coronaria | Apocynaceae | |
| 17-0427 | {sa-ka.lé:pan:(ni)} | Orchids | Aerides crassifolium | Orchidaceae | |
| 17-0428 | {sa-ka.lé:pan:(pan:raung)} | Orchids | Aerides lobii | Orchidaceae | |
| 17-0429 | {sa-ka.lé:tha.hkwa:}{sa-tha.hkwa:} | Mukia scabrella | Cucurbitaceae | ||
| 17-0430 | {sa-thu-ngèý-U:nhauk} | Cratoxylon prunifolium | Elatinaceae | ||
| 17-0431 | {sa:tau-pè:} {pè:leip-pra} | Garden pea | Pisum sativum | Papilionaceae | |
| 17-0432 | {sa:tau-pè:(tau:)} | Yellow-flower pea | Lathyrus aphaca | Papilionaceae | |
| 17-0433 | {sa:pain:} {pein:U. (ku.la:myo:)} | Great-leaved caledium | Alocasia indica | Araceae | |
| 17-0434 | {si-kri:} | Callicarpa macrophulla | Verbenaceae | ||
| 17-0435 | <missing entry in original> | ||||
| 17-0436 | {su.sup-pan:} | Polygonum barbatum | Polygonaceae | ||
| 17-0437 | {su-ka} | Passion flowr | Passiflora laurifolia | Passifloraceae | |
| 17-0438 | {su-ka-thi:nwèý} | Passion fruit; Granadilla | Passiflora quadrangularis | Passifloraceae | |
| 17-0439 | {su-la-na.hpa} | Fumaria parviflora | Fumariaceae | ||
| 17-0440 | {sé:ma.hkan:} | Coral bush | Jatropha multifida | Euphorbiaceae | |
| 17-0441 | {sau-hpwa:sa} {mying-hkaung:nha-yaung} | Embelia ribes | Myrsinaceae | ||
| 17-0442 | {sau:pra} {sau:bra} | Pterocymbium tinctorium | Sterculiaceae | ||
| 17-0443 | {sän-ka:} {sa.ka:wa} | Yellow champak | Michelia champaca | Magnoliaceae | 141 |
| 17-0444 | {sän-ka:saim:} | Perfume tree: Ylang Ylang | Cananga odorata | Annonaceae | |
| 17-0445 | {sän-ka:saim:kri:} | Manglietia hookeri | Magnoliaceae | ||
| 18-0446 | {sän-ka:hpo} | - | Manglietia utilis | Magnoliaceae | |
| 18-0447 | {sän-ka:hpru} | - | Michelia doltsopa | Magnoliaceae | |
| 18-0448 | {sän-ka:thaim} {tän-pu-ya:} {tau:po:sa} | - | Alangium chinensis | Alangiaceae | |
| 18-0449 | {sän-pèý} | Jasmine | Jasminum arborescens | Oleaceae | |
| 18-0450 | {sän-pèý-nwè.} | - | Clerodendrum gragrans | Verbenaceae | |
| 18-0451 | {sak-ka.toän:} | - | Trewia nudiflora | Euphorbiaceae | |
| 18-0452 | {sak~ku-pan:} | - | Bougainvillaea glabra | Nyctaginaceae | |
| 18-0453 | {sing-prwam:} | - | Dillenia pentagyna | Dilleniaceae | |
| 18-0454 | {saung:hkyam:ping} | - | Capparis flavicans | Capparidaceae | |
| 18-0455 | {saung:} | - | Bruguiera cylindrica | Rhizophoraceae | |
| 18-0456 | {saung:ka.lé:} {saung:pa.lé:} | - | Lagerstroemia villosa | Lythraceae | |
| 18-0457 | {saung:hpo} | - | Bruguiera hainesii | Rhizonphoraceae | |
| 18-0458 | {saung:lhya:} | Carambola | Averrhoa carambola | Oxalidaceae | |
| 18-0459 | {seing-sa} | Common tamarisk | Tamarix gallica | Tamaricaceae | |
| 18-0460 | {seing-loan} {thak-ngèý-ming:} {thak-kè-ming:} |
- | Themeda villosa | Gramineae | |
| 18-0461 | {sis} {sis-poap} | - | Albizzia procera | Mimosaceae | |
| 18-0462 | {sis-keing:} {keign:} | Elephant grass | Saceharum arundinaceum | Gramineae | |
| 18-0463 | {sis.kri:} | - | Ougeinia dalbergioides | Papilionaceae | |
| 18-0464 | {sis.toän-ni} | - | Homalomena rubescens | Araceae | |
| 18-0465 | {sis-hpru} | - | Dichrostachys cinereas | Mimosaceae | |
| 18-0466 | {sæÑ:ro:krak-hsu} | Purging nut | Jatropha curcas | Euphorbiaceae | |
| 18-0467 | {sæÑ:ro:rha:saung:} | - | Euphorbia genniculata | Euphorbiaceae | |
| 18-0468 | {san~da.ku:ni} | Red sandal wood | Pterocarpus santalinus | Papilionaceae | |
| 18-0469 | san~da.ku:hpru} {nän.tha-hpru} | White sandal wood | Santalum album | Santalaceae | |
| 18-0470 | {san~da.ku:wa} | - | Santalum finoum | Santalaceae | |
| 18-0471 | {san~da.} {hpo:la.ming:} | Paeoney rose | Paeonia emodi | Ranunculaceae | |
| 18-0472 | {san~da.wa} | - | Cordia fragrantissima | Boraginaceae | |
| 18-0473 | {sain-hkrèy} | Coreopsts; Eglliopsis | Coreopsis tinctoria | Compositae | |
| 19-0474 | {sain-tän-hkyu} | Yellow cedar | Tecomella stans | Bignoniaceae | |
| 19-0475 | {sain~na.bau-ta.roat} {sein~na.mau} | China root; Bamboo briar root | Smilax china | Liliaceae | |
| 19-0476 | {sain~na.Bau (reing:)} {hkat-hkyo} | - | Smilax macrophylla | Liliaceae | |
| 19-0477 | {sain~na.Bau (mran-ma)} | - | Smilax prolifera | Liliaceae | |
| 19-0478 | {sain~na.Bau} | - | Smilax zeylanica | Liliaceae | |
| 19-0479 | {sain-na:kup pan:} | Shrubby trumpet flower | Achillea | ||
| 19-0480 | {sain-na:pan:} {na:taung:pan:} | Lantana shrub | Lantana aculeata | Verbenaceae | |
| 19-0481 | {sain:pan:ka.lé:} {zau-ka.lé: a.ni} {daung:hsoap-pan:} |
Peacock flower | Caesalpinia pulcherrima | Caesalpiniaceae | |
| 19-0482 | {sain:pan:pra} | Jacaranda | Jacaranda minosifolia | Bignoniaceae | |
| 19-0483 | {sain:pan a.ni} | Gold mohur | Delonix regia | Caesalpiniaceae | |
| 19-0484 | {sam~pa ping} | - | Plumria spp. | Apocynaceae | |
| 19-0485 | {soan-pa.tak} | Johore jack; Penaung jack | Artocarpus rigida | Moraceae | |
| 19-0486 | {swan-ta-ni} | Sultani | Phaseolus lunatus | Papilionaceae | |
| 19-0487 | {swan-ta-pra} | Sugar-palm; | Phaseolus lunatus | Papilionaceae | |
| 19-0488 | {swan-pa.lwun} | Wild date palm | Phoenix sylvestris | Palmaceae | |
| 19-0489 | {swan-pa.lwun} | Date palm | Phoenix dactylifera | Palmaceae | |
| 19-0490 | {swan-pa.lwun pu.} | Small date palm | Phoenix ferinigera | Palmaceae | |
| 19-0491 | {swan-lak-thæñ:} | - | Caesalpinia digyna | Caesalpiniaceae | |
| 19-0492 | {swun-lak-thæÑ:} | - | Caesalpinia digyna | Caesalpiniaceae | |
| 19-0493 | {swèý-tau} | Bull hoof; Mountain ebony | Bauhinia acuminata | Caesalpiniaceae | |
| 19-0494 | {swèý-tau ni} | Purple mountain ebony | Bauhinia purpurea | Caesalpiniaceae | |
|
UKT: The present version of this book,
Agri.Dept.2000, did not list the following species, or, there is reason
to believe that the data given by it need to be checked..> The following are from sources cited in the last column. |
|||||
| Myanmar Name transcription as given by source |
Habit | Scientific name | Family | Source | |
| 01 | Hmaik, Hpunpraw, Letkadon, Saga-thein, Tabuya, Taw-posa | Tree | Alangium chinense (Lour.) Harms | Alangiaceae | Checklist |
End of items with this akshara. To continue, go to the next akshara, for which go to indx-Agri2000.htm.
End of TIL page