by Agricultural Department (Planning), Government of Union of Myanmar, 2000, pp 65
Set in HTML by U Kyaw Tun (UKT), and staff of TIL for staff and students of TIL. Not for sale.
Main Index of DB |
Top
Contents of this page
Agri.Dept.2000 and LSR {lèý-seik-rhing:}, 1978 are from allied government departments.
| pg-entry | Myanmar Name transliteration in Romabama by UKT |
English Name | Scientific name | Family | LSR pg |
| 14-0348 | {ga.neing-kyak-tha.ré} | Poinsettia | Euphorbia pulcherrim | Euphorbiaceae | - |
| 14-0349 | {ga.moan:krak-thwun-hpru} {ma.chis-U.} | - | Fritillaria rouylei | Liliaceae | 129 |
| 14-0350 | {ga.moan:kwing:hto:} | Poison bulb | Crinum latifolium | Amaryllidaceae | - |
| 14-0351 | {ga.moan:sé-ti} | - | Phajus maculatus | Orchidaceae | - |
| 14-0352 | {ga.moan:sé-ti-kri:} | - | Phajus wallichii | Orchidaceae | - |
| 14-0353 | {ga.moan:hing:-Ga-siñ} | - | Eulophia campestris | Orchidaceae | - |
| 14-0354 | {ga.reit-hpru.} | Grape fruit | Citrus paradisi | Rutaceae | - |
| 14-0355 | {ga.Loan-taung-pyän} | - | Indigofera viscosa | Papilionaceae | - |
| 14-0356 | {ga.Loan-lak-thæÑ:} | - | Panax fruticosum | Araliaceae | - |
| 14-0357 | {gau-hpi-htoap} | Cabbage | Brassica oleraceae | Cruciferae | - |
| 14-0358 | {gau-hpi-pan:} | Cauliflower | Brassica oleraceae | Cruciferae | - |
| 14-0359 | {gau-ra.hka:nän-nän} | - | Zanthoxylum alatum | Rutaceae | - |
| 14-0360 | {gau-ra.hka:thi:} | Chocho | Sechium edule | Cucurbitaceae | - |
| 14-0361 | {gan~Da.ma} | Cobora's saffron | Chrysanthemum morifolium | Compositae | - |
| 14-0362 | {gan~Da.ma-seim:} | Mesquite | Prosopis juliflora | Mimosaceae | - |
| 14-0363 | {goan-lhyau (thi:loan:pu.)} | Jute | Corchorus capsularis | Tiliaceae | - |
| 14-0364 | {goan-lhyau (thi:loan:rhæÑ)} | Jute | Corchorus plitoruis | Tiliaceae | - |
| 14-0365 | {goän} | - | Castanopsis argyrophylla | Fagaceae | - |
| 14-0366 | {goän-hka:} | - | Leptadenia retuculata | Asclepiadaceae | - |
| 15-0367 | {goän-ga.män (a.kya:)} | - | Pedilanthus titvariogatus | Euphorbiaceae | - |
| 15-0368 | {goän-ga.män (a.seim:)} | Jew bush | Pedilanthus tithymaloides | Euphorbiaceae | - |
| 15-0369 | {goän-ming:} | - | Amomum corynostachyum | Zingiberaceae | - |
| 15-0370 | {gya.pan kän.kau-ga.moan:} | Pacony flower | Paeonia lactiflora | Ranumculaceae | - |
| 15-0371 | {gya.pan this-sé:} | - | Phus succedanea | Anacardiaceae | - |
| 15-0372 | {gyu:mris} | Idian leek | Allium tuberosum | Liliaceae | - |
| 15-0373 | {gying-hsing:} | Ginseng | Panax schinseng | Araliaceae | - |
| 15-0374 | {gyoat} | - | Diospyros montena | Ebenaceae | - |
| 15-0375 | {gyoän} | Common wheat | Triticum vulgare | Gramineae | - |
| 15-0376 | {gyoän} | Macaroni wheat | Triticum durum | Gramineae | - |
| UKT: Agri.Dept.2000, did not list the following species. The following are from LSR or sources cited in the last column. | |||||
| - | Myanmar Name transcription as given by source |
Habit | Scientific name | Family | Source |
| - | - | - | - | - | - |
End of items with this akshara. To continue, go to the next akshara, for which go to indx-Agri2000.htm.
End of TIL page