by Agricultural Department (Planning), Government of Union of Myanmar, 2000, pp 65
Set in HTML by U Kyaw Tun (UKT), and staff of TIL
for staff and students of TIL. Not for sale.
Main Index of DB |
Top
Contents of this page
Agri.Dept.2000 and LSR {lèý-seik-rhing:}, 1978 are from allied government departments.
| pg-entry | Myanmar Name transliteration in Romabama by UKT |
English Name | Scientific name | Family | LSR pg |
| 11-0269 | {hka.nwè:} | - | Ficus heterophylla | Moraceae | - |
| 11-0270 | {hka.paung:} | Strychnine tree | Strychnos nux-blanda | Loganiaceae | - |
| 11-0271 | {hka.paung:kri:} | Poison nut tree, Nux-vomica tree | Strychnos nux-vomica | Loganiaceae | - |
| 11-0272 | {hka. paung:kraim} | A kind of cane | Calamus longisetus | Palmae | - |
| 11-0273 | {hka.paung:nwèý} | Snake wood | Strychnos colubrina | Loganiaceae | - |
| 11-0274 | {hka.paung:ré-kræÑ} | Clearing-nut tree; Nux-vomica tree. | Strychnos potatorum | Loganiaceae | 105 |
| 11-0275 | {hka.ra (koan:)} | Prickly poppy | Argemone mexicana | Papaveraceae | - |
| 11-0276 | {hka.ra-mhwé:} | - | Elaeocarpus robustaus | Elaeocarpaceae | - |
| 11-0277 | {hka.ra (ré)} | Sea holly; Holly leaved acanthus | Acanthus ilicifolius | Acanthaceae | - |
| 11-0278 | {hka.ru.thing:pan:} | - | Evolvulus alsinoides | Convolvulaceae | - |
| 11-0279 | {hka.ré} UKT: LSR alternate p107: {hkya.ra:} |
Star-flower | Minusops elengi | Sapotaceae | 107 |
| 11-0280 | {hka.ré (reing:)} | Star-flower | Minusops kauki | Sapotaceae | - |
| 11-0281 | {hka.ram:} {hka.ram:kywut.} | Brinjal; Egg plant | Solanum melongena | Solanaceae | - |
| 11-0282 | {hka.ram.ka.sau.} | Indian night shade plant | Solanum indicum | Solanaceae | - |
| 11-0283 | {hka.ram:hkyiñ} | Tomato | Lycopersicum esculentum | Solanaceae | - |
| 11-0284 | {hka.laung-ni} | - | Dysoxylum binectarferum | Matraceae | - |
| 11-0285 | {hka.wè:} | Ribbed luffa | Luffa aceetangula | Cucurbitaceae | - |
| 11-0286 | {hka.aung:} | - | Ficus hispida | Moraceae | - |
| 11-0287 | {hka.aung:kri:} {hpak-hka:} | - | Clerodendrum petasites | Verbenaceae | - |
| 11-0288 | {hka.tau-mhi}} | Silver oak | Grevillea robusta | Proteaceae | - |
| 12-0289 | {hka:hpu.} | Kohl-Rabi; Knol-Kohl | Brassica oleracea | Cruciferae | - |
| 12-0290 | {hka:hpu.hpru} | Turnip | Brassica rapa | Cruciferae | - |
| 12-0291 | {hku-than} {hku-hsan} | Red cedar | Hymenodictyon excelsum | Rubiaceae | - |
| 12-0292 | {hkè-pan:teim-ngo} | Orchids | Calanthe herbacea | Orchidaceae | - |
| 12-0293 | {hko-ra-hsa-ni} {sa.moan-hpru} {sa.moan-nän.tha} | Henbane | Hyoscyamus niger | Solanaceae | - |
| 12-0294 | {hking-poap} | - | Vallaris solanacea | Apocynaceae | - |
| 12-0295 | {hking-ma.mé.pan:} | Forget me not | Anchusa | Boraginaceae | - |
| 12-0296 | {hkaung-ping} | - | Rhus paniculata | Anacardiaceae | - |
| 12-0297 | {hkaung-ran:} | Rose mallow | Hibiscus chinensis | Malvaceae | - |
| 12-0298 | {hkaung-ran:ngèý} | Musk mallow | Hibiscus syriacus | Malvaceae | - |
| 12-0299 | {hkaung-ran:hsèÑ:lèÑ:} | Shoe flower; Common garden hibiscus | Hibiscus rosa-sinensis | Malvaceae | - |
| 12-0300 | {hkaung-lhan:ti:} | Dutchman's pipe | Aeginetia indica | Orobancaceae | - |
| 12-0301 | {hkaung-lhan:ti:} | Dutchman's pipe | Aeginetia pedunculata | Orobancaceae | - |
| 12-0302 | {hkaung:oan:sau:} {hsé:leip-hpru} | - | Flemingia strobilifera | Papilionaceae | - |
| 12-0303 | {hkat-hkyo} | - | Smilax macrophylla | Liliaceae | - |
| 12-0304 | {hkat~ta-hpra} | Lily of the Nile | Agapanthus africanus | Liliaceae | - |
| 12-0305 | {hkan:tauk} LSR: {hkan:htauk} |
Golden thread | Contis teeta | Ranunculaceae | 111 |
| 12-0306 | {hkän-ping} | Christ's thorn | Carissa carandas | Apocynaceae | - |
| 12-0307 | {hkän-sup} | - | Carissa spinarium | Apocynaceae | - |
| 12-0308 | {hkän-tak} UKT: double entry as 01-0025{ka.tak} |
Three leaved caper; Garlic pear | Crataeva religiosa | Capparidaceae | 103 |
| 12-0309 | {hkoan-Ñing:do:} | Entads | Entada phaseoloides | Mimosaceae | - |
| 12-0310 | {hkoan-Ñing:ya:} | - | Breynia rhamnoides | Euphorbiaceae | - |
| 12-0311 | {hkyi.ko-ri.} | Chicory | Cichorium intybus | Compositae | - |
| 12-0312 | {hkyé-hsat} {hsat-hsat-hkyé} | Sneezwort | Centipeda orbicularis | Compositae | - |
| 12-0313 | {khyé:thi:} {this-sé:hpo} | Marking-nut tree | Semicarpus anacardium | Anacardiaceae | 115 |
| 13-0314 | {hkyèý-ri} | Sweet cherry; Cherry | Prunus avium | Rosaceae | - |
| 13-0315 | {hkyèý-ri-hpo} | Birch | Betula alnoides | Betulaceae | - |
| 13-0316 | {hkyo:sa-tauk} | - | Chrozophora plicata | Euphorbiaceae | - |
| 13-0317 | {hkying:} {gying:} {hkying:seim:} {gying:seim:} | Ginger | Zingiber officinale | Zingiberaceae | 117 |
| 13-0318 | {hkying:ni} | - | Musa coccinea | Musaceae | - |
| 13-0319 | {hkying:ya: (koan:)} | - | Fluggea leucopyrus | Euphorbiaceae | - |
| 13-0320 | {hkying:ya: (ré)} | - | Fluggea virosa | Euphorbiaceae | - |
| 13-0321 | {hkyaung:kra:} | - | Capparis grandis | Capparidaceae | - |
| 13-0322 | {hkyis-ti:pan:} | French marigold | Tagetes patula | Compositae | - |
| 13-0323 | {hkyiñ-sau-ka:} | - | Cydonia cathayensis | Rosaceae | - |
| 13-0324 | {hkyiñ-paung-ni} | Rozelle | Hibiscus lunariifolius | Malvaceae | - |
| 13-0325 | {hkyiñ-paung-hpa-la} | - | Amomum xanthioides | Zingiberaceae | - |
| 13-0326 | {hkyiñ-paung-reing:} | Rozelle | Hibiscus lunariifolius | Malvaceae | - |
| 13-0327 | {hkyiñ-paung-lhyau} | Kenaf; Deccan hemp | Hibiscus cannabinus | Malvaceae | - |
| 13-0328 | {hkyiñ-pis} | - | Bauhinia malabarica | Caesalpiniaceae | - |
| 13-0329 | {hkyiñ-yoat} | Curvamboo gum | Garuga pinnata | Burseraceae | - |
| 13-0330 | {hkrän-wa} {u.yyàñ-wa} | Tree cotton | Gossypium arboreum | malvaceae | - |
| 13-0331 | {hkyrauk-lak-ma.pan:} | - | Hydrangea hortensis | Saxifragaceae | - |
| 13-0332 | {hkroän-moan-Ñing:} | Hedge-mustard | Sisymbrium irio | Cruciferae | - |
| 13-0333 | {hkwa-Ño} | - | Clematis craibiana | Ranunculaceae | - |
| 13-0334 | {hkwa-Ño-kri:} | - | Clematis smilacifolia | Ranunculaceae | - |
| 13-0335 | {hkwé:ta.rau} | - | Grewia humilis | Tilioceae | - |
| 13-0336 | {hkwé:tauk} | - | Dregea vouubilis | Asclepiadaceae | 121 |
| 13-0337 | {hkwé:pi.lau} | - | Corchorus fascicularis | Tilioceae | - |
| 13-0338 | {hkwé:mri:ni} (hkwé:mri:hpoat} | Grass | Setaria lutescens | Gramineae | - |
| 13-0339 | {hkwé:lé:pè:} | Cow-hage or Cow-itch plant |
Mucuna utillis | Papilionaceae | - |
| 13-0340 | {hkwé:lhé:ya:} | Cow-hage; Cow-itch | Mucuna prurita | Papilionaceae | 125 |
| 14-0341 | {hkwé:lhé:ya: a.ño} | - | Pueraria hirsuta | Papilionaceae | - |
| 14-0342 | {hkwé:thé:pan:} {mo:kaung:} {pan:Ño} | - | Ageratum conyzoides | Compositae | - |
| 14-0343 | {hkwé:a.mri:} | - | Perotis indica | Gramineae | - |
| 14-0344 | {hkwän-praung:} | Broom corn | Sorghum dochna var. pulchrum | Gramineae | - |
| 14-0345 | {hkwän-praung:nak} | Broom corn | Sorghum dochna var. atrum | Gramineae | - |
| 14-0346 | {hkwän-praung:hpru} | Broom corn | Sorghum dochna var. burmanicum | Gramineae | - |
| 14-0347 | {hkwän-praung:wa} | Broom corn | Sorghum dochna var. wightii | Gramineae | - |
| UKT:Agri.Dept.2000, did not list the following species. The following are from LSR or sources cited in the last column. | |||||
| - | Myanmar Name transcription as given by source |
Habit | Scientific name | Family | Source |
| - | - | - | - | - | - |
End of items with this akshara. To continue, go to the next akshara, for which go to indx-Agri2000.htm.
End of TIL page