Index of /HUMAN-VOICE/Ladefoged-Phonat-type

 NameLast modifiedSizeDescription

 Parent Directory   -  
 tab05.GIF 2018-07-28 15:44 8.8K 
 tab04.GIF 2018-07-28 15:44 4.5K 
 tab04-2.GIF 2018-07-28 15:44 6.2K 
 tab03.GIF 2018-07-28 15:44 5.8K 
 tab02.GIF 2018-07-28 15:44 4.7K 
 tab01.GIF 2018-07-28 15:44 11K 
 tab01-ch12.GIF 2018-07-28 15:44 9.3K 
 phonat-type.htm 2018-07-28 15:44 85K 
 fig07-UKT.GIF 2018-07-28 15:44 25K 
 fig06.JPG 2018-07-28 15:44 49K 
 fig05top.JPG 2018-07-28 15:44 63K 
 fig05bot.JPG 2018-07-28 15:44 44K 
 fig04top.JPG 2018-07-28 15:44 65K 
 fig04bot.JPG 2018-07-28 15:44 43K 
 fig03top.JPG 2018-07-28 15:44 52K 
 fig03bot.JPG 2018-07-28 15:44 53K 
 fig02.JPG 2018-07-28 15:44 67K 
 fig02.GIF 2018-07-28 15:44 44K 
 fig01.GIF 2018-07-28 15:43 4.8K 
 fig01-UKT.GIF 2018-07-28 15:43 2.8K 
 SND/ 2018-07-28 15:48 -  
 PIX/ 2018-07-28 15:48 -  
 DEF/ 2018-07-28 15:48 -  
 Append-5.GIF 2018-07-28 15:43 13K 
 Append-4.GIF 2018-07-28 15:43 19K 
 Append-3.GIF 2018-07-28 15:43 16K 
 Append-2.GIF 2018-07-28 15:43 11K 
 Append-1.GIF 2018-07-28 15:43 16K 
 AK/ 2018-07-28 15:48 -